|
2024 Incidents |
| Fires | Chiefs | EMS |
Jan | 1 | 14 | 30 |
Feb | 2 | 25 | 26 |
Mar | 0 | 23 | 27 |
Apr | 3 | 25 | 26 |
May | 2 | 48 | 40 |
Jun | 7 | 55 | 58 |
Jul | 7 | 69 | 79 |
Aug | 4 | 54 | 63 |
Sep | 2 | 31 | 43 |
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Total | 28 | 344 | 392 |
Past Incidents |
| Fire | Chiefs | EMS |
2023 | 46 | 404 | 396 |
2022 | 46 | 375 | 489 |
2021 | 53 | 357 | 530 |
2020 | 48 | 347 | 429 |
2019 | 56 | 281 | 442 |
2018 | 52 | 252 | 422 |
2017 | 47 | 277 | 397 |
2016 | 47 | 250 | 404 |
2015 | 54 | 273 | 433 |
2014 | 55 | 228 | 539 |
2013 | 49 | 167 | 498 |
2012 | 46 | 187 | 578 |
2011 | 46 | 220 | 565 |
2010 | 42 | 203 | 539 |
Web Counters |
Website Visitors Since May 17, 2011
|
Visitors Today
Dec 04, 2024
|
|
|
|
|
|
|
|
|
Fire Terminology
This glossary provides terms used by firefighters and emergency medical technicians. For your convenience in browsing, this glossary is available for download in Adobe Acrobat (PDF).
Click Here
|
|
|